Index of /node_modules/@angular/common/locales

 NameLast modifiedSizeDescription

 Parent Directory   -  
 af-NA.d.ts 1985-10-26 08:15 641  
 af-NA.js 1985-10-26 08:15 7.3K 
 af.d.ts 1985-10-26 08:15 622  
 af.js 1985-10-26 08:15 7.2K 
 agq.d.ts 1985-10-26 08:15 452  
 agq.js 1985-10-26 08:15 6.9K 
 ak.d.ts 1985-10-26 08:15 471  
 ak.js 1985-10-26 08:15 7.0K 
 am.d.ts 1985-10-26 08:15 547  
 am.js 1985-10-26 08:15 8.0K 
 ar-AE.d.ts 1985-10-26 08:15 1.6K 
 ar-AE.js 1985-10-26 08:15 13K 
 ar-BH.d.ts 1985-10-26 08:15 1.6K 
 ar-BH.js 1985-10-26 08:15 13K 
 ar-DJ.d.ts 1985-10-26 08:15 1.6K 
 ar-DJ.js 1985-10-26 08:15 13K 
 ar-DZ.d.ts 1985-10-26 08:15 1.6K 
 ar-DZ.js 1985-10-26 08:15 13K 
 ar-EG.d.ts 1985-10-26 08:15 1.6K 
 ar-EG.js 1985-10-26 08:15 13K 
 ar-EH.d.ts 1985-10-26 08:15 1.6K 
 ar-EH.js 1985-10-26 08:15 13K 
 ar-ER.d.ts 1985-10-26 08:15 1.6K 
 ar-ER.js 1985-10-26 08:15 13K 
 ar-IL.d.ts 1985-10-26 08:15 1.6K 
 ar-IL.js 1985-10-26 08:15 13K 
 ar-IQ.d.ts 1985-10-26 08:15 1.6K 
 ar-IQ.js 1985-10-26 08:15 15K 
 ar-JO.d.ts 1985-10-26 08:15 1.6K 
 ar-JO.js 1985-10-26 08:15 13K 
 ar-KM.d.ts 1985-10-26 08:15 1.6K 
 ar-KM.js 1985-10-26 08:15 13K 
 ar-KW.d.ts 1985-10-26 08:15 1.6K 
 ar-KW.js 1985-10-26 08:15 13K 
 ar-LB.d.ts 1985-10-26 08:15 1.6K 
 ar-LB.js 1985-10-26 08:15 13K 
 ar-LY.d.ts 1985-10-26 08:15 1.6K 
 ar-LY.js 1985-10-26 08:15 13K 
 ar-MA.d.ts 1985-10-26 08:15 1.6K 
 ar-MA.js 1985-10-26 08:15 13K 
 ar-MR.d.ts 1985-10-26 08:15 1.6K 
 ar-MR.js 1985-10-26 08:15 13K 
 ar-OM.d.ts 1985-10-26 08:15 1.6K 
 ar-OM.js 1985-10-26 08:15 13K 
 ar-PS.d.ts 1985-10-26 08:15 1.6K 
 ar-PS.js 1985-10-26 08:15 13K 
 ar-QA.d.ts 1985-10-26 08:15 1.6K 
 ar-QA.js 1985-10-26 08:15 13K 
 ar-SA.d.ts 1985-10-26 08:15 1.6K 
 ar-SA.js 1985-10-26 08:15 13K 
 ar-SD.d.ts 1985-10-26 08:15 1.6K 
 ar-SD.js 1985-10-26 08:15 13K 
 ar-SO.d.ts 1985-10-26 08:15 1.6K 
 ar-SO.js 1985-10-26 08:15 13K 
 ar-SS.d.ts 1985-10-26 08:15 1.6K 
 ar-SS.js 1985-10-26 08:15 13K 
 ar-SY.d.ts 1985-10-26 08:15 1.6K 
 ar-SY.js 1985-10-26 08:15 13K 
 ar-TD.d.ts 1985-10-26 08:15 1.6K 
 ar-TD.js 1985-10-26 08:15 13K 
 ar-TN.d.ts 1985-10-26 08:15 1.6K 
 ar-TN.js 1985-10-26 08:15 13K 
 ar-YE.d.ts 1985-10-26 08:15 1.6K 
 ar-YE.js 1985-10-26 08:15 13K 
 ar.d.ts 1985-10-26 08:15 1.6K 
 ar.js 1985-10-26 08:15 13K 
 as.d.ts 1985-10-26 08:15 452  
 as.js 1985-10-26 08:15 8.2K 
 asa.d.ts 1985-10-26 08:15 471  
 asa.js 1985-10-26 08:15 6.6K 
 ast.d.ts 1985-10-26 08:15 614  
 ast.js 1985-10-26 08:15 9.4K 
 az-Cyrl.d.ts 1985-10-26 08:15 471  
 az-Cyrl.js 1985-10-26 08:15 8.5K 
 az-Latn.d.ts 1985-10-26 08:15 563  
 az-Latn.js 1985-10-26 08:15 9.6K 
 az.d.ts 1985-10-26 08:15 563  
 az.js 1985-10-26 08:15 9.6K 
 bas.d.ts 1985-10-26 08:15 452  
 bas.js 1985-10-26 08:15 6.6K 
 be.d.ts 1985-10-26 08:15 1.2K 
 be.js 1985-10-26 08:15 13K 
 bem.d.ts 1985-10-26 08:15 471  
 bem.js 1985-10-26 08:15 6.2K 
 bez.d.ts 1985-10-26 08:15 471  
 bez.js 1985-10-26 08:15 7.2K 
 bg.d.ts 1985-10-26 08:15 1.4K 
 bg.js 1985-10-26 08:15 11K 
 bm.d.ts 1985-10-26 08:15 452  
 bm.js 1985-10-26 08:15 6.4K 
 bn-IN.d.ts 1985-10-26 08:15 509  
 bn-IN.js 1985-10-26 08:15 10K 
 bn.d.ts 1985-10-26 08:15 509  
 bn.js 1985-10-26 08:15 10K 
 bo-IN.d.ts 1985-10-26 08:15 452  
 bo-IN.js 1985-10-26 08:15 11K 
 bo.d.ts 1985-10-26 08:15 471  
 bo.js 1985-10-26 08:15 11K 
 br.d.ts 1985-10-26 08:15 909  
 br.js 1985-10-26 08:15 11K 
 brx.d.ts 1985-10-26 08:15 452  
 brx.js 1985-10-26 08:15 7.1K 
 bs-Cyrl.d.ts 1985-10-26 08:15 528  
 bs-Cyrl.js 1985-10-26 08:15 7.8K 
 bs-Latn.d.ts 1985-10-26 08:15 876  
 bs-Latn.js 1985-10-26 08:15 12K 
 bs.d.ts 1985-10-26 08:15 876  
 bs.js 1985-10-26 08:15 12K 
 ca-AD.d.ts 1985-10-26 08:15 720  
 ca-AD.js 1985-10-26 08:15 9.7K 
 ca-ES-VALENCIA.d.ts 1985-10-26 08:15 720  
 ca-ES-VALENCIA.js 1985-10-26 08:15 9.8K 
 ca-FR.d.ts 1985-10-26 08:15 739  
 ca-FR.js 1985-10-26 08:15 9.8K 
 ca-IT.d.ts 1985-10-26 08:15 720  
 ca-IT.js 1985-10-26 08:15 9.7K 
 ca.d.ts 1985-10-26 08:15 720  
 ca.js 1985-10-26 08:15 9.7K 
 ccp-IN.d.ts 1985-10-26 08:15 542  
 ccp-IN.js 1985-10-26 08:15 12K 
 ccp.d.ts 1985-10-26 08:15 542  
 ccp.js 1985-10-26 08:15 11K 
 ce.d.ts 1985-10-26 08:15 504  
 ce.js 1985-10-26 08:15 8.3K 
 ceb.d.ts 1985-10-26 08:15 471  
 ceb.js 1985-10-26 08:15 7.9K 
 cgg.d.ts 1985-10-26 08:15 471  
 cgg.js 1985-10-26 08:15 6.8K 
 chr.d.ts 1985-10-26 08:15 433  
 chr.js 1985-10-26 08:15 7.5K 
 ckb-IR.d.ts 1985-10-26 08:15 471  
 ckb-IR.js 1985-10-26 08:15 6.4K 
 ckb.d.ts 1985-10-26 08:15 471  
 ckb.js 1985-10-26 08:15 6.4K 
 cs.d.ts 1985-10-26 08:15 697  
 cs.js 1985-10-26 08:15 10K 
 cu.d.ts 1985-10-26 08:15 471  
 cu.js 1985-10-26 08:15 5.2K 
 cy.d.ts 1985-10-26 08:15 635  
 cy.js 1985-10-26 08:15 11K 
 da-GL.d.ts 1985-10-26 08:15 660  
 da-GL.js 1985-10-26 08:15 9.2K 
 da.d.ts 1985-10-26 08:15 660  
 da.js 1985-10-26 08:15 9.2K 
 dav.d.ts 1985-10-26 08:15 471  
 dav.js 1985-10-26 08:15 7.0K 
 de-AT.d.ts 1985-10-26 08:15 802  
 de-AT.js 1985-10-26 08:15 11K 
 de-BE.d.ts 1985-10-26 08:15 814  
 de-BE.js 1985-10-26 08:15 11K 
 de-CH.d.ts 1985-10-26 08:15 832  
 de-CH.js 1985-10-26 08:15 11K 
 de-IT.d.ts 1985-10-26 08:15 814  
 de-IT.js 1985-10-26 08:15 11K 
 de-LI.d.ts 1985-10-26 08:15 835  
 de-LI.js 1985-10-26 08:15 11K 
 de-LU.d.ts 1985-10-26 08:15 821  
 de-LU.js 1985-10-26 08:15 11K 
 de.d.ts 1985-10-26 08:15 814  
 de.js 1985-10-26 08:15 11K 
 dje.d.ts 1985-10-26 08:15 452  
 dje.js 1985-10-26 08:15 6.3K 
 dsb.d.ts 1985-10-26 08:15 485  
 dsb.js 1985-10-26 08:15 10K 
 dua.d.ts 1985-10-26 08:15 452  
 dua.js 1985-10-26 08:15 6.5K 
 dyo.d.ts 1985-10-26 08:15 452  
 dyo.js 1985-10-26 08:15 6.3K 
 dz.d.ts 1985-10-26 08:15 579  
 dz.js 1985-10-26 08:15 12K 
 ebu.d.ts 1985-10-26 08:15 471  
 ebu.js 1985-10-26 08:15 6.8K 
 ee-TG.d.ts 1985-10-26 08:15 509  
 ee-TG.js 1985-10-26 08:15 6.9K 
 ee.d.ts 1985-10-26 08:15 509  
 ee.js 1985-10-26 08:15 6.9K 
 el-CY.d.ts 1985-10-26 08:15 471  
 el-CY.js 1985-10-26 08:15 9.0K 
 el.d.ts 1985-10-26 08:15 471  
 el.js 1985-10-26 08:15 9.0K 
 en-001.d.ts 1985-10-26 08:15 452  
 en-001.js 1985-10-26 08:15 7.1K 
 en-150.d.ts 1985-10-26 08:15 452  
 en-150.js 1985-10-26 08:15 7.1K 
 en-AE.d.ts 1985-10-26 08:15 272  
 en-AE.js 1985-10-26 08:15 7.0K 
 en-AG.d.ts 1985-10-26 08:15 471  
 en-AG.js 1985-10-26 08:15 7.2K 
 en-AI.d.ts 1985-10-26 08:15 471  
 en-AI.js 1985-10-26 08:15 7.2K 
 en-AS.d.ts 1985-10-26 08:15 272  
 en-AS.js 1985-10-26 08:15 6.9K 
 en-AT.d.ts 1985-10-26 08:15 452  
 en-AT.js 1985-10-26 08:15 7.1K 
 en-AU.d.ts 1985-10-26 08:15 1.3K 
 en-AU.js 1985-10-26 08:15 9.9K 
 en-BB.d.ts 1985-10-26 08:15 471  
 en-BB.js 1985-10-26 08:15 7.2K 
 en-BE.d.ts 1985-10-26 08:15 452  
 en-BE.js 1985-10-26 08:15 7.1K 
 en-BI.d.ts 1985-10-26 08:15 433  
 en-BI.js 1985-10-26 08:15 7.0K 
 en-BM.d.ts 1985-10-26 08:15 471  
 en-BM.js 1985-10-26 08:15 7.2K 
 en-BS.d.ts 1985-10-26 08:15 471  
 en-BS.js 1985-10-26 08:15 7.2K 
 en-BW.d.ts 1985-10-26 08:15 471  
 en-BW.js 1985-10-26 08:15 7.2K 
 en-BZ.d.ts 1985-10-26 08:15 471  
 en-BZ.js 1985-10-26 08:15 7.2K 
 en-CA.d.ts 1985-10-26 08:15 471  
 en-CA.js 1985-10-26 08:15 7.3K 
 en-CC.d.ts 1985-10-26 08:15 471  
 en-CC.js 1985-10-26 08:15 7.2K 
 en-CH.d.ts 1985-10-26 08:15 452  
 en-CH.js 1985-10-26 08:15 7.2K 
 en-CK.d.ts 1985-10-26 08:15 471  
 en-CK.js 1985-10-26 08:15 7.2K 
 en-CM.d.ts 1985-10-26 08:15 452  
 en-CM.js 1985-10-26 08:15 7.2K 
 en-CX.d.ts 1985-10-26 08:15 471  
 en-CX.js 1985-10-26 08:15 7.2K 
 en-CY.d.ts 1985-10-26 08:15 452  
 en-CY.js 1985-10-26 08:15 7.1K 
 en-DE.d.ts 1985-10-26 08:15 452  
 en-DE.js 1985-10-26 08:15 7.1K 
 en-DG.d.ts 1985-10-26 08:15 452  
 en-DG.js 1985-10-26 08:15 7.1K 
 en-DK.d.ts 1985-10-26 08:15 471  
 en-DK.js 1985-10-26 08:15 7.2K 
 en-DM.d.ts 1985-10-26 08:15 471  
 en-DM.js 1985-10-26 08:15 7.2K 
 en-ER.d.ts 1985-10-26 08:15 471  
 en-ER.js 1985-10-26 08:15 7.2K 
 en-FI.d.ts 1985-10-26 08:15 452  
 en-FI.js 1985-10-26 08:15 7.1K 
 en-FJ.d.ts 1985-10-26 08:15 471  
 en-FJ.js 1985-10-26 08:15 7.2K 
 en-FK.d.ts 1985-10-26 08:15 490  
 en-FK.js 1985-10-26 08:15 7.3K 
 en-FM.d.ts 1985-10-26 08:15 452  
 en-FM.js 1985-10-26 08:15 7.1K 
 en-GB.d.ts 1985-10-26 08:15 452  
 en-GB.js 1985-10-26 08:15 7.1K 
 en-GD.d.ts 1985-10-26 08:15 471  
 en-GD.js 1985-10-26 08:15 7.2K 
 en-GG.d.ts 1985-10-26 08:15 452  
 en-GG.js 1985-10-26 08:15 7.1K 
 en-GH.d.ts 1985-10-26 08:15 471  
 en-GH.js 1985-10-26 08:15 7.2K 
 en-GI.d.ts 1985-10-26 08:15 490  
 en-GI.js 1985-10-26 08:15 7.3K 
 en-GM.d.ts 1985-10-26 08:15 471  
 en-GM.js 1985-10-26 08:15 7.2K 
 en-GU.d.ts 1985-10-26 08:15 272  
 en-GU.js 1985-10-26 08:15 6.9K 
 en-GY.d.ts 1985-10-26 08:15 471  
 en-GY.js 1985-10-26 08:15 7.2K 
 en-HK.d.ts 1985-10-26 08:15 452  
 en-HK.js 1985-10-26 08:15 7.2K 
 en-IE.d.ts 1985-10-26 08:15 452  
 en-IE.js 1985-10-26 08:15 7.2K 
 en-IL.d.ts 1985-10-26 08:15 452  
 en-IL.js 1985-10-26 08:15 7.1K 
 en-IM.d.ts 1985-10-26 08:15 452  
 en-IM.js 1985-10-26 08:15 7.1K 
 en-IN.d.ts 1985-10-26 08:15 452  
 en-IN.js 1985-10-26 08:15 7.2K 
 en-IO.d.ts 1985-10-26 08:15 452  
 en-IO.js 1985-10-26 08:15 7.1K 
 en-JE.d.ts 1985-10-26 08:15 452  
 en-JE.js 1985-10-26 08:15 7.1K 
 en-JM.d.ts 1985-10-26 08:15 471  
 en-JM.js 1985-10-26 08:15 7.2K 
 en-KE.d.ts 1985-10-26 08:15 471  
 en-KE.js 1985-10-26 08:15 7.2K 
 en-KI.d.ts 1985-10-26 08:15 471  
 en-KI.js 1985-10-26 08:15 7.2K 
 en-KN.d.ts 1985-10-26 08:15 471  
 en-KN.js 1985-10-26 08:15 7.2K 
 en-KY.d.ts 1985-10-26 08:15 471  
 en-KY.js 1985-10-26 08:15 7.2K 
 en-LC.d.ts 1985-10-26 08:15 471  
 en-LC.js 1985-10-26 08:15 7.2K 
 en-LR.d.ts 1985-10-26 08:15 471  
 en-LR.js 1985-10-26 08:15 7.2K 
 en-LS.d.ts 1985-10-26 08:15 471  
 en-LS.js 1985-10-26 08:15 7.2K 
 en-MG.d.ts 1985-10-26 08:15 471  
 en-MG.js 1985-10-26 08:15 7.2K 
 en-MH.d.ts 1985-10-26 08:15 272  
 en-MH.js 1985-10-26 08:15 6.9K 
 en-MO.d.ts 1985-10-26 08:15 471  
 en-MO.js 1985-10-26 08:15 7.2K 
 en-MP.d.ts 1985-10-26 08:15 272  
 en-MP.js 1985-10-26 08:15 6.9K 
 en-MS.d.ts 1985-10-26 08:15 471  
 en-MS.js 1985-10-26 08:15 7.2K 
 en-MT.d.ts 1985-10-26 08:15 471  
 en-MT.js 1985-10-26 08:15 7.2K 
 en-MU.d.ts 1985-10-26 08:15 471  
 en-MU.js 1985-10-26 08:15 7.2K 
 en-MW.d.ts 1985-10-26 08:15 471  
 en-MW.js 1985-10-26 08:15 7.2K 
 en-MY.d.ts 1985-10-26 08:15 471  
 en-MY.js 1985-10-26 08:15 7.2K 
 en-NA.d.ts 1985-10-26 08:15 471  
 en-NA.js 1985-10-26 08:15 7.2K 
 en-NF.d.ts 1985-10-26 08:15 471  
 en-NF.js 1985-10-26 08:15 7.2K 
 en-NG.d.ts 1985-10-26 08:15 471  
 en-NG.js 1985-10-26 08:15 7.2K 
 en-NL.d.ts 1985-10-26 08:15 452  
 en-NL.js 1985-10-26 08:15 7.2K 
 en-NR.d.ts 1985-10-26 08:15 471  
 en-NR.js 1985-10-26 08:15 7.2K 
 en-NU.d.ts 1985-10-26 08:15 471  
 en-NU.js 1985-10-26 08:15 7.2K 
 en-NZ.d.ts 1985-10-26 08:15 471  
 en-NZ.js 1985-10-26 08:15 7.2K 
 en-PG.d.ts 1985-10-26 08:15 471  
 en-PG.js 1985-10-26 08:15 7.2K 
 en-PH.d.ts 1985-10-26 08:15 471  
 en-PH.js 1985-10-26 08:15 7.2K 
 en-PK.d.ts 1985-10-26 08:15 471  
 en-PK.js 1985-10-26 08:15 7.2K 
 en-PN.d.ts 1985-10-26 08:15 471  
 en-PN.js 1985-10-26 08:15 7.2K 
 en-PR.d.ts 1985-10-26 08:15 272  
 en-PR.js 1985-10-26 08:15 6.9K 
 en-PW.d.ts 1985-10-26 08:15 452  
 en-PW.js 1985-10-26 08:15 7.1K 
 en-RW.d.ts 1985-10-26 08:15 471  
 en-RW.js 1985-10-26 08:15 7.2K 
 en-SB.d.ts 1985-10-26 08:15 471  
 en-SB.js 1985-10-26 08:15 7.2K 
 en-SC.d.ts 1985-10-26 08:15 471  
 en-SC.js 1985-10-26 08:15 7.2K 
 en-SD.d.ts 1985-10-26 08:15 452  
 en-SD.js 1985-10-26 08:15 7.2K 
 en-SE.d.ts 1985-10-26 08:15 471  
 en-SE.js 1985-10-26 08:15 7.2K 
 en-SG.d.ts 1985-10-26 08:15 471  
 en-SG.js 1985-10-26 08:15 7.2K 
 en-SH.d.ts 1985-10-26 08:15 490  
 en-SH.js 1985-10-26 08:15 7.3K 
 en-SI.d.ts 1985-10-26 08:15 452  
 en-SI.js 1985-10-26 08:15 7.1K 
 en-SL.d.ts 1985-10-26 08:15 471  
 en-SL.js 1985-10-26 08:15 7.2K 
 en-SS.d.ts 1985-10-26 08:15 490  
 en-SS.js 1985-10-26 08:15 7.3K 
 en-SX.d.ts 1985-10-26 08:15 471  
 en-SX.js 1985-10-26 08:15 7.3K 
 en-SZ.d.ts 1985-10-26 08:15 471  
 en-SZ.js 1985-10-26 08:15 7.2K 
 en-TC.d.ts 1985-10-26 08:15 452  
 en-TC.js 1985-10-26 08:15 7.1K 
 en-TK.d.ts 1985-10-26 08:15 471  
 en-TK.js 1985-10-26 08:15 7.2K 
 en-TO.d.ts 1985-10-26 08:15 471  
 en-TO.js 1985-10-26 08:15 7.2K 
 en-TT.d.ts 1985-10-26 08:15 471  
 en-TT.js 1985-10-26 08:15 7.2K 
 en-TV.d.ts 1985-10-26 08:15 471  
 en-TV.js 1985-10-26 08:15 7.2K 
 en-TZ.d.ts 1985-10-26 08:15 471  
 en-TZ.js 1985-10-26 08:15 7.2K 
 en-UG.d.ts 1985-10-26 08:15 471  
 en-UG.js 1985-10-26 08:15 7.2K 
 en-UM.d.ts 1985-10-26 08:15 272  
 en-UM.js 1985-10-26 08:15 6.9K 
 en-US-POSIX.d.ts 1985-10-26 08:15 272  
 en-US-POSIX.js 1985-10-26 08:15 7.0K 
 en-VC.d.ts 1985-10-26 08:15 471  
 en-VC.js 1985-10-26 08:15 7.2K 
 en-VG.d.ts 1985-10-26 08:15 452  
 en-VG.js 1985-10-26 08:15 7.1K 
 en-VI.d.ts 1985-10-26 08:15 272  
 en-VI.js 1985-10-26 08:15 6.9K 
 en-VU.d.ts 1985-10-26 08:15 471  
 en-VU.js 1985-10-26 08:15 7.2K 
 en-WS.d.ts 1985-10-26 08:15 471  
 en-WS.js 1985-10-26 08:15 7.2K 
 en-ZA.d.ts 1985-10-26 08:15 471  
 en-ZA.js 1985-10-26 08:15 7.2K 
 en-ZM.d.ts 1985-10-26 08:15 471  
 en-ZM.js 1985-10-26 08:15 7.2K 
 en-ZW.d.ts 1985-10-26 08:15 452  
 en-ZW.js 1985-10-26 08:15 7.1K 
 en.d.ts 1985-10-26 08:15 272  
 en.js 1985-10-26 08:15 6.9K 
 eo.d.ts 1985-10-26 08:15 452  
 eo.js 1985-10-26 08:15 6.4K 
 es-419.d.ts 1985-10-26 08:15 1.2K 
 es-419.js 1985-10-26 08:15 10K 
 es-AR.d.ts 1985-10-26 08:15 1.2K 
 es-AR.js 1985-10-26 08:15 9.3K 
 es-BO.d.ts 1985-10-26 08:15 1.2K 
 es-BO.js 1985-10-26 08:15 10K 
 es-BR.d.ts 1985-10-26 08:15 1.1K 
 es-BR.js 1985-10-26 08:15 10K 
 es-BZ.d.ts 1985-10-26 08:15 1.2K 
 es-BZ.js 1985-10-26 08:15 10K 
 es-CL.d.ts 1985-10-26 08:15 1.2K 
 es-CL.js 1985-10-26 08:15 12K 
 es-CO.d.ts 1985-10-26 08:15 1.2K 
 es-CO.js 1985-10-26 08:15 12K 
 es-CR.d.ts 1985-10-26 08:15 1.2K 
 es-CR.js 1985-10-26 08:15 10K 
 es-CU.d.ts 1985-10-26 08:15 1.2K 
 es-CU.js 1985-10-26 08:15 10K 
 es-DO.d.ts 1985-10-26 08:15 1.2K 
 es-DO.js 1985-10-26 08:15 9.4K 
 es-EA.d.ts 1985-10-26 08:15 1.0K 
 es-EA.js 1985-10-26 08:15 8.6K 
 es-EC.d.ts 1985-10-26 08:15 1.1K 
 es-EC.js 1985-10-26 08:15 10K 
 es-GQ.d.ts 1985-10-26 08:15 969  
 es-GQ.js 1985-10-26 08:15 8.6K 
 es-GT.d.ts 1985-10-26 08:15 1.2K 
 es-GT.js 1985-10-26 08:15 10K 
 es-HN.d.ts 1985-10-26 08:15 1.2K 
 es-HN.js 1985-10-26 08:15 10K 
 es-IC.d.ts 1985-10-26 08:15 1.0K 
 es-IC.js 1985-10-26 08:15 8.6K 
 es-MX.d.ts 1985-10-26 08:15 1.1K 
 es-MX.js 1985-10-26 08:15 8.9K 
 es-NI.d.ts 1985-10-26 08:15 1.2K 
 es-NI.js 1985-10-26 08:15 10K 
 es-PA.d.ts 1985-10-26 08:15 1.2K 
 es-PA.js 1985-10-26 08:15 10K 
 es-PE.d.ts 1985-10-26 08:15 1.2K 
 es-PE.js 1985-10-26 08:15 12K 
 es-PH.d.ts 1985-10-26 08:15 1.0K 
 es-PH.js 1985-10-26 08:15 8.7K 
 es-PR.d.ts 1985-10-26 08:15 1.1K 
 es-PR.js 1985-10-26 08:15 10K 
 es-PY.d.ts 1985-10-26 08:15 1.2K 
 es-PY.js 1985-10-26 08:15 10K 
 es-SV.d.ts 1985-10-26 08:15 1.1K 
 es-SV.js 1985-10-26 08:15 10K 
 es-US.d.ts 1985-10-26 08:15 1.0K 
 es-US.js 1985-10-26 08:15 8.6K 
 es-UY.d.ts 1985-10-26 08:15 1.2K 
 es-UY.js 1985-10-26 08:15 12K 
 es-VE.d.ts 1985-10-26 08:15 1.2K 
 es-VE.js 1985-10-26 08:15 10K 
 es.d.ts 1985-10-26 08:15 1.0K 
 es.js 1985-10-26 08:15 8.6K 
 et.d.ts 1985-10-26 08:15 490  
 et.js 1985-10-26 08:15 6.9K 
 eu.d.ts 1985-10-26 08:15 509  
 eu.js 1985-10-26 08:15 8.6K 
 ewo.d.ts 1985-10-26 08:15 452  
 ewo.js 1985-10-26 08:15 6.8K 
 extra/ 2021-08-06 10:47 -  
 fa-AF.d.ts 1985-10-26 08:15 585  
 fa-AF.js 1985-10-26 08:15 9.2K 
 fa.d.ts 1985-10-26 08:15 585  
 fa.js 1985-10-26 08:15 8.7K 
 ff-CM.d.ts 1985-10-26 08:15 452  
 ff-CM.js 1985-10-26 08:15 6.5K 
 ff-GN.d.ts 1985-10-26 08:15 471  
 ff-GN.js 1985-10-26 08:15 6.6K 
 ff-Latn-BF.d.ts 1985-10-26 08:15 452  
 ff-Latn-BF.js 1985-10-26 08:15 6.7K 
 ff-Latn-CM.d.ts 1985-10-26 08:15 452  
 ff-Latn-CM.js 1985-10-26 08:15 6.7K 
 ff-Latn-GH.d.ts 1985-10-26 08:15 471  
 ff-Latn-GH.js 1985-10-26 08:15 6.8K 
 ff-Latn-GM.d.ts 1985-10-26 08:15 471  
 ff-Latn-GM.js 1985-10-26 08:15 6.8K 
 ff-Latn-GN.d.ts 1985-10-26 08:15 471  
 ff-Latn-GN.js 1985-10-26 08:15 6.8K 
 ff-Latn-GW.d.ts 1985-10-26 08:15 452  
 ff-Latn-GW.js 1985-10-26 08:15 6.7K 
 ff-Latn-LR.d.ts 1985-10-26 08:15 471  
 ff-Latn-LR.js 1985-10-26 08:15 6.8K 
 ff-Latn-MR.d.ts 1985-10-26 08:15 471  
 ff-Latn-MR.js 1985-10-26 08:15 6.8K 
 ff-Latn-NE.d.ts 1985-10-26 08:15 452  
 ff-Latn-NE.js 1985-10-26 08:15 6.7K 
 ff-Latn-NG.d.ts 1985-10-26 08:15 471  
 ff-Latn-NG.js 1985-10-26 08:15 6.8K 
 ff-Latn-SL.d.ts 1985-10-26 08:15 471  
 ff-Latn-SL.js 1985-10-26 08:15 6.8K 
 ff-Latn.d.ts 1985-10-26 08:15 452  
 ff-Latn.js 1985-10-26 08:15 6.7K 
 ff-MR.d.ts 1985-10-26 08:15 471  
 ff-MR.js 1985-10-26 08:15 6.6K 
 ff.d.ts 1985-10-26 08:15 452  
 ff.js 1985-10-26 08:15 6.7K 
 fi.d.ts 1985-10-26 08:15 2.1K 
 fi.js 1985-10-26 08:15 16K 
 fil.d.ts 1985-10-26 08:15 471  
 fil.js 1985-10-26 08:15 9.1K 
 fo-DK.d.ts 1985-10-26 08:15 471  
 fo-DK.js 1985-10-26 08:15 9.1K 
 fo.d.ts 1985-10-26 08:15 471  
 fo.js 1985-10-26 08:15 9.0K 
 fr-BE.d.ts 1985-10-26 08:15 1.4K 
 fr-BE.js 1985-10-26 08:15 12K 
 fr-BF.d.ts 1985-10-26 08:15 1.4K 
 fr-BF.js 1985-10-26 08:15 12K 
 fr-BI.d.ts 1985-10-26 08:15 1.4K 
 fr-BI.js 1985-10-26 08:15 12K 
 fr-BJ.d.ts 1985-10-26 08:15 1.4K 
 fr-BJ.js 1985-10-26 08:15 12K 
 fr-BL.d.ts 1985-10-26 08:15 1.4K 
 fr-BL.js 1985-10-26 08:15 12K 
 fr-CA.d.ts 1985-10-26 08:15 1.2K 
 fr-CA.js 1985-10-26 08:15 10K 
 fr-CD.d.ts 1985-10-26 08:15 1.4K 
 fr-CD.js 1985-10-26 08:15 12K 
 fr-CF.d.ts 1985-10-26 08:15 1.4K 
 fr-CF.js 1985-10-26 08:15 12K 
 fr-CG.d.ts 1985-10-26 08:15 1.4K 
 fr-CG.js 1985-10-26 08:15 12K 
 fr-CH.d.ts 1985-10-26 08:15 1.4K 
 fr-CH.js 1985-10-26 08:15 12K 
 fr-CI.d.ts 1985-10-26 08:15 1.4K 
 fr-CI.js 1985-10-26 08:15 12K 
 fr-CM.d.ts 1985-10-26 08:15 1.4K 
 fr-CM.js 1985-10-26 08:15 12K 
 fr-DJ.d.ts 1985-10-26 08:15 1.4K 
 fr-DJ.js 1985-10-26 08:15 12K 
 fr-DZ.d.ts 1985-10-26 08:15 1.4K 
 fr-DZ.js 1985-10-26 08:15 12K 
 fr-GA.d.ts 1985-10-26 08:15 1.4K 
 fr-GA.js 1985-10-26 08:15 12K 
 fr-GF.d.ts 1985-10-26 08:15 1.4K 
 fr-GF.js 1985-10-26 08:15 12K 
 fr-GN.d.ts 1985-10-26 08:15 1.4K 
 fr-GN.js 1985-10-26 08:15 12K 
 fr-GP.d.ts 1985-10-26 08:15 1.4K 
 fr-GP.js 1985-10-26 08:15 12K 
 fr-GQ.d.ts 1985-10-26 08:15 1.4K 
 fr-GQ.js 1985-10-26 08:15 12K 
 fr-HT.d.ts 1985-10-26 08:15 1.4K 
 fr-HT.js 1985-10-26 08:15 12K 
 fr-KM.d.ts 1985-10-26 08:15 1.4K 
 fr-KM.js 1985-10-26 08:15 12K 
 fr-LU.d.ts 1985-10-26 08:15 1.4K 
 fr-LU.js 1985-10-26 08:15 12K 
 fr-MA.d.ts 1985-10-26 08:15 1.4K 
 fr-MA.js 1985-10-26 08:15 12K 
 fr-MC.d.ts 1985-10-26 08:15 1.4K 
 fr-MC.js 1985-10-26 08:15 12K 
 fr-MF.d.ts 1985-10-26 08:15 1.4K 
 fr-MF.js 1985-10-26 08:15 12K 
